ʻO ka Profile Copper Foil no ka mea lawe Graphene
●Mānoanoa: 9um 12um 18um 35um 70um
●Laulā maʻamau: 1290mm
●Ka laulā: 200-1340mm, hiki iā mākou keʻoki e like me kāu koi
●Puke pahu lāʻau
●ID: 76 mm, 152 mm
●Length: Hoʻopilikino
●Laʻana: Free
●Hoʻouna: 15-20days
●ʻO nā lako hana hoʻohalahala kiʻekiʻe e hoʻopuka i nā foil maka o ka mānoanoa like ʻole
●ʻO ka pepa i mālama ʻia he ʻulaʻula
●Ka ikaika tensile kiʻekiʻe
●Nā huahana a me nā kaʻina hana e pili ana i ka Eco-friendly
●Kūʻokoʻa ʻaoʻao
●Elongation kiʻekiʻe
●ʻO ka mea lawe graphene
●Hoʻohana ʻia ʻo Graphene copper foil no nā kaʻa uila a me ka mālama ʻana i ka ikehu, nā ʻona Lithium-ion no nā hana 3C, super capacitor, Lithium-ion super capacitor.
Hoʻokaʻawale | Unite | Koi | ʻAno hoʻāʻo | ||||||
Mānoanoa inoa | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Kaumaha ʻāpana | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Maemae | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Ikaika U'i | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
ʻO ka lōʻihi | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
ʻAlohilohi(60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
ʻoʻoleʻa | ʻaoʻao S | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M aoao | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Heluhelu | No | IPC-TM-650 2.1.2 | ||||||
Anti-oxidization mahana kiʻekiʻe (200°C) | Nā minuke | 30 |
Pahu lāʻau Puke Kiʻi