Hoʻohuli ʻia i ka ʻili keleawe uila
●Mānoanoa: 12um 18um 35um 70um
●Ka laulā maʻamau: 1290mm, laulā: 300-1300mm, hiki ke ʻoki ʻia e like me ka noi nui.
●Puke pahu lāʻau
●ID: 76 mm, 152 mm
●Length: Hoʻopilikino
●Hiki ke hāʻawi ʻia ka laʻana
●ʻOkiʻoki ʻia nā mea ʻoki ʻoki kiʻekiʻe i nā foil keleawe e like me ka laulā e koi ʻia e nā mea kūʻai.
●ʻO ka microscope electron a me ka ikehu disperse spectroscopy lako e hōʻoiaʻiʻo i ka maikaʻi o ka huahana hope ma mua o ka lawe ʻana.
●Hoʻohuli ʻia ke keleawe keleawe i hoʻohuli ʻia
●ʻAno haʻahaʻa, me ka ikaika peel kiʻekiʻe
●Etchability maikaʻi loa
●ʻO ka pepa i mālama ʻia he ʻulaʻula
●ʻO ke alapine kiʻekiʻe, e pili ana i ka papa hydrocarbon
●Kiekie Tg
●Kaapuni maikai
Hoʻokaʻawale | Unite | Koi |
|
|
| ʻAno hoʻāʻo | ||
Mānoanoa inoa | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Kaumaha ʻāpana | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Maemae | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Roughness | ʻaoʻao ʻālohilohi (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
ʻaoʻao maʻemaʻe(Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Ikaika U'i | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
ʻO ka lōʻihi | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Ka Ihi (FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosity | Helus | No | IPC-TM-650 2.1.2 | |||||
Anati-oxidization | RT(23°C) | Nā lā | 90 |
| ||||
H.T.(200°C) | Nā minuke | 40 |
Laulā maʻamau, 1295(± 1)mm, Laulā laula: 200-1340mm.Mei e like me ka mea kūʻai mai noi humuhumu.