Pepa keleawe i ʻōwili ʻia no ka Graphene
'ikamu | Alloy | Mānoanoa (um) | laula(mm) | Palapala noi |
ʻO ka pahu keleawe i ʻōwili ʻia no ka graphene | C1020 | 12um 18um 25um 35um 50um | ≤630 | ʻO ka hana kiʻiʻoniʻoni conductive Grapheme |
ʻO ke kopa keleawe i ʻōwili ʻia me ka lāʻau ʻeleʻele/ʻulaʻula | C1100 | 6um 9um 12um 18um 22um 35um 50um 70um | ≤630 | LED hikiwawe, FCCL, Kaapuni Pa'i Pa'i ma'alahi, pa'i keleawe ma'alahi, |
Pepa keleawe maʻemaʻe | C1100 | 6um 9um 12um 18um 35um 50um 70um | ≤630 | E mālama i ka ikehu,Mana., Kaa Uila Li-ion Battery,5G Mobile antenna/ 5G kamaʻilio, Wela dissipation |
Kiʻekiʻe corrosion pale ʻia i ʻōwili ʻia i ke keleawe keleawe (RA Copper Foil _me ka Nickel plating) | C1100 | 12um 18um 25um 35um 50um | ≤630 | Mess mobile model.e hoʻohana ʻia ma kahi kokoke i ka polokalamu kelepona Samsung |
●Details Packaging: Puke pahu pahu
●Aia ka huahana i nā kūlana kūlohelohe ROHS
●ID: 76 mm
●Length: Hoʻopilikino
●Hiki i ka laʻana ke hāʻawi i ke kākoʻo
●ʻO ka lōʻihi o ka ʻōwili he lōʻihi kumu: e like me ke noi
●ʻO ke anawaena o loko a me ke anawaena o waho: e like me ke noi
●ʻO ke kiʻiʻoniʻoni thermal conductive Graphene/Grapheme conductive film production
●ʻO ke kelepona graphene maʻalahi
●Hoʻohana nui ʻia ma nā ʻano he nui e like me ke kemika, biology, ʻike uila
●Hoʻohana ʻia ʻo Graphene copper foil no ka Physics, mea waiwai, ʻike uila, kamepiula
●ʻIke kemika, Transistor, mea uila uila (Paʻi hōʻike maʻalahi).
●Kākoʻo
●Nā mea hoʻopaʻa kiʻekiʻe
●ikehu lā
●Nā ʻāpana semiconductor graphene
●ʻO ke kiʻi graphene conductive
●Hoʻomanaʻo kamepiula graphene
●Nā mea olaola
●Nā uhi hoʻoheheʻe māmā
●Aerospace a me ka ʻoihana koa
Hoʻokaʻawale | Unite | Koi | ʻAno hoʻāʻo | ||||
Mānoanoa inoa | Um | 12 | 18 | 35 | 70 | 105 | GB/T29847-2013 |
Kaumaha ʻāpana | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | 870±30 | GB/T29847-2013 |
Cu Maemae(C1020) | % | ≥99.99 | GB/T5121 | ||||
ʻOka ʻilikai | սm | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | GB/T29847-2013 |
Ikaika U'i | N/mm² | 440-470 | 450-480 | 450-470 | 440-460 | 410-450 | GB/129847-2013 |
Ka hooloihi ana | % | 1.0-1.2 | 1.0-1.2 | 1.1-1.3 | 1.1-1.4 | 1.1-1.5 | GB/129847-2013 |
ʻAno ʻili | ʻAʻohe wrinkle,ʻAʻohe kala like ʻole,ʻAʻohe ʻōpala,ʻAʻohe Lae a me Salient Point | ||||||
Kūlana Waihona | Temperature≤25°C, Relative Humidity≤60%, 180 lā |
Nā kiʻi huahana a me nā kiʻi pūʻolo pahu lāʻau