Bateri Lithium-ion ʻElua ʻaoʻao Copper Foil
●Mānoanoa: 6um 7um 8um 9um 10um 12um
●Ka laulā: 200-1300mm, hiki ke ʻoki ʻia e like me ka noi nui.
●Puke pahu lāʻau
●ID: 76 mm, 152 mm
●Length: Hoʻopilikino
●Hiki ke hāʻawi ʻia ka laʻana
●ʻAʻohe ʻaoʻao ʻelua, ʻoi aku ka maikaʻi o ka haki ʻana
●ʻO nā waiwai kūpaʻa kūpono no ka pākaukau rechargeable kiʻekiʻe
●Nā huahana a me nā kaʻina hana e pili ana i ka Eco-friendly
●Kaulike maikaʻi
●Hoʻokomo maikaʻi
●Kiʻekiʻe pālua ʻaoʻao i mālama ʻia i ke keleawe keleawe i loko o nā pihi Li-ion
●Loaʻa i nā hiʻohiʻona o ka ultra-thin
●Hiki ke hoʻopili ʻia ka slurry ma nā ʻaoʻao ʻelua, a loaʻa ka pono o ka hiki ke lawe ʻana i ka uila kiʻekiʻe
●ʻO ka uhi maikaʻi ke hoʻokō ʻia ka adhesion
●Bati Lithium-ion (LiB)
●Puke puke PC
●Kelepona lawe lima
●XEV: Hybrid- Nā Kaʻa Uila (HEV);Nā Kaʻa Uila Hybrid Parallel (PHEV);Nā Kaʻa Uila (EV).
●Nā huahana uila ʻē aʻe
Hoʻokaʻawale | Unite | Koi | ʻAno hoʻāʻo | |||||
Mānoanoa inoa | Um | 6 | 8 | 9 | 10 | 12 | IPC-4562A | |
Kaumaha ʻāpana | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Maemae | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
ʻoʻoleʻa | ʻaoʻao ʻālohilohi (Ra) | սm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
ʻaoʻao maʻemaʻe(Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
Ikaika U'i | RT(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
ʻO ka lōʻihi | RT(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | |||
Pinholes & porosity | Helu | No | IPC-TM-650 2.1.2 | |||||
Anati-oxidization | RT(23°C) |
| 90 |
| ||||
RT(160°C) |
| 15 |
|
ʻŌlelo
●ʻAʻole pono ma kahi wela kiʻekiʻe (ʻoi aku ma mua o 30°C)) a me ka haʻahaʻa kiʻekiʻe (ka haʻahaʻa haʻahaʻa ma luna o 70%) no kahi mālama lōʻihi.
●Nā waiwai maʻamau e like me IPC-4562